Features
OPTIMIZE
ME
$149
Basic
Perfect for small businesses starting their SEO journey
40% feature coverage
RECOMMENDED
TITANIUM
PRO
$299
Advanced
Ideal for growing businesses needing advanced features
70% feature coverage
ECOMMERCE
THRONE
$499
Premium
Complete solution for large ecommerce businesses
100% feature coverage
Market Research & Intelligence
0%
0%
0%
Feature | OPTIMIZE ME | TITANIUM PRO | ECOMMERCE THRONE |
---|---|---|---|
Keyphrase Research & Selection | Up to 500 Keywords | Up to 1500 Keywords | Up to 2000 Keywords |
Competitor Intelligence Report | Up to 2 Competitors | Up to 4 Competitors | Up to 6 Competitors |
Keyword Mapping to Target Pages | ✔ | ✔ | ✔ |
Target Audience Persona Mapping | ✔ | ✔ | ✔ |
Market & Product Trend Analysis | ✘ | ✔ | ✔ |
Shopping Cart Funnel Analysis & Recommendation | ✘ | ✘ | ✔ |
Startegic Growth Blueprint
0%
0%
0%
Feature | OPTIMIZE ME | TITANIUM PRO | ECOMMERCE THRONE |
---|---|---|---|
Google Quality Compliance Audit 2025 | ✔ | ✔ | ✔ |
Brand Reputation Benchmark & Optimization | ✘ | ✔ | ✔ |
Sematic SEO Strategy Blueprint | ✔ | ✔ | ✔ |
Advance Ecommerce Execution Roadmap | ✘ | ✘ | ✘ |
Link Acquisition Strategy & Execution | Basic Plan | Advanced Plan | Premium Plan |
Social Media Intelligence & Optimization
0%
0%
0%
Feature | OPTIMIZE ME | TITANIUM PRO | ECOMMERCE THRONE |
---|---|---|---|
Social Media Profile Creation | Up to 2 Accounts | Up to 4 Accounts | Up to 6 Accounts |
Social Media Brand Analysis & Strategy | Basic | Advanced | Premium |
Inbound Marketing Plan | ✘ | ✔ | ✔ |
Onpage Optimization
0%
0%
0%
Feature | OPTIMIZE ME | TITANIUM PRO | ECOMMERCE THRONE |
---|---|---|---|
Keyword-rich title tags Optimization | ✔ | ✔ | ✔ |
CTA based Meta Descriptions | ✔ | ✔ | ✔ |
SEF URL rewriting & optimization | ✔ | ✔ | ✔ |
Keyword Proximity Management | ✔ | ✔ | ✔ |
Inbound & Outbound Linking Strategy | ✔ | ✔ | ✔ |
Domain, IP, URL Canonicalization | ✔ | ✔ | ✔ |
Dynamic FAQ section optimization | ✘ | ✔ | ✔ |
Header Tags Optimization (H1,H2, etc) | |||
Long Tail Keyword Rich Call-To-Action | |||
Content Gap & Duplicate Content Analysis |
Ecommerce SEO Optimization
0%
0%
0%
Feature | OPTIMIZE ME | TITANIUM PRO | ECOMMERCE THRONE |
---|---|---|---|
Product Page Titles & Meta Descriptions | ✘ | ✘ | ✔ |
SEF URL Rewrite for Product Pages | ✘ | ✘ | ✔ |
Product Page & Catalog Optimization Suggestions | ✘ | ✘ | ✔ |
Optimization of E-commerce Category Pages | ✘ | ✘ | ✔ |
Breadcrumb Schema Implementation | ✘ | ✘ | ✔ |
Product image optimization | ✘ | ✘ | ✔ |
Product Page Schema Markups | ✘ | ✘ | ✔ |
Ecommerce Pagination Recommendations | ✘ | ✘ | ✔ |
Ratings/Review Schema integration | ✘ | ✘ | ✔ |
Technical & Architecture Optimization
0%
0%
0%
Feature | OPTIMIZE ME | TITANIUM PRO | ECOMMERCE THRONE |
---|---|---|---|
Sitemap, Robots.txt crawl validation | ✔ | ✔ | ✔ |
Advanced XML Sitemap Installation | ✔ | ✔ | ✔ |
Advanced Robots.txt Re-engineering | ✔ | ✔ | ✔ |
Website Structure & Navigation Optimization | ✔ | ✔ | ✔ |
Fix Broken links, Crawling issues | ✔ | ✔ | ✔ |
Schema Markup Validation & Implementation (JSON-LD) | ✔ | ✔ | ✔ |
Opengraph, Twitter hCard markup | ✔ | ✔ | ✔ |
Header Tags Optimization (H1, H2, etc) | ✔ | ✔ | ✔ |
Customer 404 error Page Setup & Optimization | ✔ | ✔ | |
Core Web Vitals Optimization | ✔ | ✔ | ✔ |
Crawl Optimization & Log File Analysis | ✘ | ✔ | ✔ |
Contact Page structure Optimization | ✘ | ✔ | ✔ |
NAP Structure optimization for pages | ✘ | ✔ | ✔ |
Redirect & Canonical Tag Management | ✔ | ✔ | ✔ |
Blog Setup and Content Integration | ✘ | Optional | Optional |
Business Local Listing & Review Management
0%
0%
0%
Feature | OPTIMIZE ME | TITANIUM PRO | ECOMMERCE THRONE |
---|---|---|---|
Google Local search Listing | ✘ | ✔ | ✘ |
GMB Profile optimization | ✘ | ✔ | ✘ |
Local Citation Directory Listing | ✘ | ✔ | ✘ |
Business Review site validation | ✘ | ✔ | ✘ |
Foursquare, CrunchBase, Angel list, Yelp Listing | ✘ | ✔ | ✘ |
Local Brand Mention optimization | ✘ | ✔ | ✘ |
Building and Monitoring Local Citations | ✘ | ✔ | ✘ |
Social media NAP Optimization | ✘ | ✔ | ✘ |
Local Competitor Analysis | ✘ | ✔ | ✘ |